Longer Cycle Life: Offers up to 20times longer cycle life and five times longer float /calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
Lighter Weight: About 40% of the weight of a comparable lead acid battery. A 'drop in' replacement for lead acid batteries.
Higher Power: Delivers twice power of lead acid battery ,even high discharge rate, while maintaining high energy capacity.
Wider Temperature Range: -20℃~60℃.
Superior Safety: Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation.
Increased Flexibility: Modular Design enables deployment of up to up to ten battery in parallel.
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah(102Ah) | |
Energy | 1280Wh | |
Internal Resistance | ≤ 20mΩ | |
Cycle Life | ≥3000cycles @1.0C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100%@0.2C | |
Efficiency of Discharge | 96~99%@0.5C | |
Standard Charge | Charge Voltage | 14.4±0. 2V |
Charge Mode | 0.2C to 14.4V,then 14.4V,charge current to 0.02C(CC/CV) | |
Charge Current | 50A | |
Max. Charge Current | 100A(150A BMS is available) | |
Charge Cut-off Voltage | 14.6V±0. 2V | |
Standard Discharge | Continuous Current | 100A |
Max. Pulse Current | 300A(<3S)/450A(<3s) | |
Discharge Cut-off Voltage | 10.0V | |
Environmental | Charge Temperature | -20 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
Water Dust Resistance | IP65 | |
Mechanical | Cell & Method | 32700 6 Ah 4S17P or 3.2V 100Ah Prismatic cell |
Shell material | ABS (group24/31 DIN5) | |
Dimensions (in./mm.) | 330*173*214mm/260*168*210mm/353*180*190mm | |
Weight (lbs./kg.) | Approx:12Kg | |
Terminal | M8 | |
Communication | BT-App control is optional | |
Heating | Optional |
Request a Quote
MaxLi Battery Ltd.
MaxLi Battery Ltd integrated with R&D, manufacture Lithium ion (LiNCM&LiFePO4) battery pack in Dongguan with own industrial park, sales office in Shenzhen, China.
Navigation
+86-755-28711724
Factory address:Building 1&2, 72 Yinping Road, Qingxi Town, Dongguan City, Guangdong Province, China, 523660 .