Longer Cycle Life: Offers up to 20times longer cycle life and five times longer float /calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
Lighter Weight: About 40% of the weight of a comparable lead acid battery. A 'drop in' replacement for lead acid batteries.
Higher Power: Delivers twice power of lead acid battery ,even high discharge rate, while maintaining high energy capacity.
Wider Temperature Range: -20℃~60℃.
Superior Safety: Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation.
Increased Flexibility: Modular Design enables deployment of up to up to ten battery in parallel.
Electrical Characteristics | Nominal Voltage | 48V |
Nominal Capacity | 100Ah | |
Energy | 4800Wh | |
Internal Resistance | ≤ 50mΩ | |
Cycle Life | >6000cycles @0.5C 80% DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100%@0. 2C | |
Efficiency of Discharge | 96~99%@0.5C | |
Standard Charge | Charge Voltage | 54±0. 1V |
Charge Mode | 0.2C to 57.6V,then 57.6V,charge current to0.02C(CC/CV) | |
Charge Current | 50A | |
Max. Charge Current | 80A | |
Charge Cut-off Voltage | 58.5V±0. 2 | |
Standard Discharge | Recommend Continuous Current | 50A |
Max continuous discharge current | 100A | |
Discharge Cut-off Voltage | 37.5V | |
Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Water Dust Resistance | IP20 | |
Mechanical | Cell & Method | 32700 6Ah 15S17P or 3.2V 100Ah Prismatic cell |
Shell material | Iron(SGCC) | |
Dimensions (in./mm.) | 548 x 440x 133mm | |
Weight (lbs./kg.) | Approx:47kgs | |
Gravimetric specific energy | 102WH/KG | |
Protocol (optional) | RS485/RS232/CANBUS | |
SOC (optional) | LED |
Request a Quote
MaxLi Battery Ltd.
MaxLi Battery Ltd integrated with R&D, manufacture Lithium ion (LiNCM&LiFePO4) battery pack in Dongguan with own industrial park, sales office in Shenzhen, China.
Navigation
+86-755-28711724
Factory address:Building 1&2, 72 Yinping Road, Qingxi Town, Dongguan City, Guangdong Province, China, 523660 .