Longer Cycle Life: Offers up to 20times longer cycle life and five times longer float /calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
Lighter Weight: About 40% of the weight of a comparable lead acid battery. A 'drop in' replacement for lead acid batteries.
Higher Power: Delivers twice power of lead acid battery ,even high discharge rate, while maintaining high energy capacity.
Wider Temperature Range: -20℃~60℃.
Superior Safety: Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation.
Increased Flexibility: Modular Design enables deployment of up to up to ten battery in parallel.
Model | YS-12V-75Ah | YS-12V-100Ah | YS-12V-150Ah |
Nominal capacity | 960Wh | 1280Wh | 1920Wh |
Operating voltage range | 10.0V-14.6 V | ||
Nominal voltage | 12.8 V | ||
Number of cycles | ≥3000 @ 100% DOD | ||
Charging characteristics | CC-CV | ||
Charging voltage | 14.4 - 14.6V | ||
Maximum recommended charge current | 40A | 50A | 75A |
Maximum charge current | 75A | 100A | 150A |
Discharge current | 75A | 100A | 150A |
Maximum discharge current (≤5 sec.) | 250A | 300A | 450A |
BMS Battery Management System | Built-in Smart BMS,over charge/discharge protection/over load protection/short circuit protection/temperature protection and balance function | ||
Monitoring | Bluetooth 4.0 with smartphone app | ||
Application/ Interconnection | Marine/Yatch/Boat/Fishing | ||
Protection | IP56 | ||
Temperature range (discharge) | -20°C to +60°C | ||
Temperature range (charge) | 0°C to +45°C | ||
Temperature range (storage) | 0°C to +40°C | ||
Terminal | M8 | M8 | M8 |
Warranty | 3 year manufacturer's warranty | ||
Weight | 10.2Kg | 11.8kg | 25.0kg |
Dimensions (L x W x H) in mm | L260*W168*H212mm±2mm | L260*W168*H212mm±2mm L323*W172*H212mm±2mm | L485*W172*H240mm±2mm |
Request a Quote
MaxLi Battery Ltd.
MaxLi Battery Ltd integrated with R&D, manufacture Lithium ion (LiNCM&LiFePO4) battery pack in Dongguan with own industrial park, sales office in Shenzhen, China.
Navigation
+86-755-28711724
Factory address:Building 1&2, 72 Yinping Road, Qingxi Town, Dongguan City, Guangdong Province, China, 523660 .