Longer Cycle Life: Offers up to 20times longer cycle life and five times longer float /calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
Lighter Weight: About 40% of the weight of a comparable lead acid battery. A 'drop in' replacement for lead acid batteries.
Higher Power: Delivers twice power of lead acid battery ,even high discharge rate, while maintaining high energy capacity.
Wider Temperature Range: -20℃~60℃.
Superior Safety: Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation.
Increased Flexibility: Modular Design enables deployment of up to up to ten battery in parallel.
Model | YS-48V-100Ah(Rack) | YS-48V-100Ah(Powerwall) | YS-48V-200Ah |
Nominal capacity | 5120Wh | 5120Wh | 1024Wh |
Operating voltage range | 40.0V-58.4V | ||
Nominal voltage | 51.2V | ||
Number of cycles | ≥3000 @ 100% DOD | ||
Charging characteristics | CC-CV | ||
Charging voltage | 57.6- 58.4V | ||
Maximum recommended charge current | 50A | 75A | 100A |
Maximum charge current | 100A | 150A | 150A |
Discharge current | 100A | 150A | 150A |
Maximum discharge current (≤5 sec.) | 500A | 500A | 500A |
BMS Battery Management System | Smart BMS,over charge/discharge protection/over load protection/short circuit protection/temperature protection and balance function | ||
Communications | CANBus/RS232/RS485 | ||
Inverters | Sol-ark/Victron/Goodwe/Imeon/Solis/Lux-Power/Sofar/GMDE/Growatt/Voltronic ect | ||
Protection | IP56 | ||
Temperature range (discharge) | -20°C to +60°C | ||
Temperature range (charge) | 0°C to +45°C | ||
Temperature range (storage) | 0°C to +40°C | ||
Terminal | M8 | M8 | M8 |
Warranty | 3 year manufacturer's warranty | ||
Weight | 46Kg | 52Kg | 102Kg |
Dimensions (L x W x H) in mm | L548*W440*H133mm±2mm | L700*W404*H181mm±2mm | L700*W700*H210mm±2mm |
Request a Quote
MaxLi Battery Ltd.
MaxLi Battery Ltd integrated with R&D, manufacture Lithium ion (LiNCM&LiFePO4) battery pack in Dongguan with own industrial park, sales office in Shenzhen, China.
Navigation
+86-755-28711724
Factory address:Building 1&2, 72 Yinping Road, Qingxi Town, Dongguan City, Guangdong Province, China, 523660 .